# Finance & Crypto — MCP servers and agent skills, ranked

> Every finance & crypto capability tashan measures, ranked on public evidence.

Source: https://tashan.sh/category/finance.html
Ranked by the tashan score
  (upkeep and freshness, gated by real adoption). Public evidence only — nothing paid can
  change a rank. Method: https://tashan.sh/methodology.html

## Ranked

| # | Capability | tashan score | Adoption evidence | Activity |
|---|---|---|---|---|
| 1 | [Freee](https://tashan.sh/capability/pkg-freee-mcp.html) | 79 | 7k/wk | active |
| 2 | [Ccxt](https://tashan.sh/capability/plugin-ccxt-ccxt-ccxt-mcp.html) | 76 | 44k ★ | active |
| 3 | [Stripe](https://tashan.sh/capability/plugin-stripe-ai-stripe.html) | 73 | 2k ★ | active |
| 4 | [Stock Deep Analyzer](https://tashan.sh/capability/plugin-wbh604-uzi-skill-stock-deep-analyzer.html) | 73 | 7k ★ | active |
| 5 | [Okx Trade](https://tashan.sh/capability/pkg-okx-ai-okx-trade-mcp.html) | 72 | 747/wk | active |
| 6 | [Apiguru Amazon Data](https://tashan.sh/capability/pkg-apiguru-mcp.html) | 71 | 3k/wk | active |
| 7 | [Savvly](https://tashan.sh/capability/pkg-savvly-mcp-server.html) | 71 | 585/wk | active |
| 8 | [Next Finance](https://tashan.sh/capability/pkg-next-finance-mcp.html) | 70 | 2k/wk | active |
| 9 | [Sdl](https://tashan.sh/capability/pkg-sdl-mcp.html) | 68 | 2k/wk | active |
| 10 | [SIH/SUS Brasil](https://tashan.sh/capability/pkg-sih-br-mcp.html) | 68 | 1k/wk | active |
| 11 | [T2000](https://tashan.sh/capability/pkg-t2000-cli.html) | 68 | 1k/wk | active |
| 12 | [Q402](https://tashan.sh/capability/pkg-quackai-q402-mcp.html) | 68 | 607/wk | active |
| 13 | [Itr Wala](https://tashan.sh/capability/plugin-karanb192-itr-wala-itr-wala.html) | 67 | 743 ★ | active |
| 14 | [X402 Trinity](https://tashan.sh/capability/pkg-x402-trinity.html) | 67 | 2k/wk | active |
| 15 | [Stock SDK](https://tashan.sh/capability/pkg-stock-sdk.html) | 67 | 2k/wk | active |
| 16 | [Dodopayments](https://tashan.sh/capability/pkg-dodopayments-mcp.html) | 67 | 1k/wk | active |
| 17 | [OneSource](https://tashan.sh/capability/pkg-one-source-mcp.html) | 67 | 305/wk | active |
| 18 | [Payagent](https://tashan.sh/capability/pkg-arispay-payagent-mcp.html) | 66 | 923/wk | active |
| 19 | [Crush Protocol](https://tashan.sh/capability/pkg-crush-protocol-mcp-client.html) | 66 | 296/wk | active |
| 20 | [Pay](https://tashan.sh/capability/pkg-vauban-org-pay-mcp.html) | 65 | 1k/wk | active |
| 21 | [Aibtc](https://tashan.sh/capability/pkg-aibtc-mcp-server.html) | 65 | 1k/wk | active |
| 22 | [Agent402.Tools: pay-per-call web tools](https://tashan.sh/capability/pkg-agent402-mcp.html) | 65 | 878/wk | active |
| 23 | [Synmerco](https://tashan.sh/capability/pkg-synmerco-mcp-server.html) | 65 | 812/wk | active |
| 24 | [Celina](https://tashan.sh/capability/pkg-andrewkimjoseph-celina-mcp.html) | 65 | 764/wk | active |
| 25 | [Tomtom](https://tashan.sh/capability/pkg-tomtom-org-tomtom-mcp.html) | 65 | 303/wk | active |
| 26 | [Google Trends](https://tashan.sh/capability/pkg-hasdata-google-trends-mcp.html) | 65 | 282/wk | active |
| 27 | [Lunchmoney](https://tashan.sh/capability/pkg-akutishevsky-lunchmoney-mcp.html) | 64 | 2k/wk | active |
| 28 | [Agentcash](https://tashan.sh/capability/pkg-agentcash.html) | 64 | 2k/wk | active |
| 29 | [Stateset](https://tashan.sh/capability/pkg-stateset-cli.html) | 64 | 407/wk | active |
| 30 | [Agentbank Merchant](https://tashan.sh/capability/pkg-curless-agentbank-merchant-mcp.html) | 64 | 259/wk | active |
| 31 | [Stripe · @stripe](https://tashan.sh/capability/pkg-at-stripe-mcp.html) | 63 | 15k/wk | active |
| 32 | [Anyapi](https://tashan.sh/capability/pkg-anyapi-mcp.html) | 63 | 849/wk | active |
| 33 | [Kiwoom Securities](https://tashan.sh/capability/pkg-kiwoom-mcp-server.html) | 63 | 649/wk | active |
| 34 | [Toll402](https://tashan.sh/capability/pkg-toll402-mcp.html) | 63 | 589/wk | active |
| 35 | [Irs Taxpayer](https://tashan.sh/capability/pkg-irs-taxpayer-mcp.html) | 63 | 537/wk | active |
| 36 | [Aether Wealth](https://tashan.sh/capability/pkg-aetherwealth-mcp.html) | 63 | 508/wk | active |
| 37 | [Bypass](https://tashan.sh/capability/pkg-taotao7-bypass-mcp.html) | 63 | 254/wk | active |
| 38 | [xRocket Exchange](https://tashan.sh/capability/pkg-xrocket-mcp.html) | 62 | 951/wk | active |
| 39 | [Shopware](https://tashan.sh/capability/pkg-shopware-mcp.html) | 62 | 575/wk | active |
| 40 | [Secedgar](https://tashan.sh/capability/pkg-cyanheads-secedgar-mcp-server.html) | 62 | 439/wk | active |

Showing the top 40 of 585. The full ranked shelf is at https://tashan.sh/category/finance.html.

## What these numbers are not

- The tashan score measures upkeep, freshness and adoption. It is **not** a security
  verdict and **not** a measure of whether the capability works well.
- `not scored` means too little public evidence to rank, never that something is bad.
- The security audit is separate and free per capability, on each page above.
