The Index · Other
Other MCP servers & plugins, ranked
Everything not yet categorized. tashan measures 120 capabilities here. Ranked on upkeep, freshness and real adoption, every input public. How we measure ›
| # | Capability | tashan | Evidence | Health |
|---|---|---|---|---|
| 1 | Anaxer npm | 52 | 310/wk | active |
| 2 | Cartridge Cafe npm | 52 | 307/wk | active |
| 3 | Hevy Coach npm | 52 | 305/wk | active |
| 4 | Fvhub npm | 52 | 297/wk | active |
| 5 | 52 | 287/wk | active | |
| 6 | 52 | 274/wk | active | |
| 7 | Weselltours npm | 52 | 264/wk | active |
| 8 | 52 | 250/wk | active | |
| 9 | Statbotics npm | 52 | 243/wk | active |
| 10 | Databazaar npm | 52 | 240/wk | active |
| 11 | Project Bourne npm | 52 | 233/wk | active |
| 12 | Twitter/X npm | 52 | 231/wk | active |
| 13 | 52 | 226/wk | active | |
| 14 | 52 | 221/wk | active | |
| 15 | 52 | 219/wk | active | |
| 16 | 52 | 219/wk | active | |
| 17 | Subscriber npm | 52 | 218/wk | active |
| 18 | 52 | 216/wk | active | |
| 19 | 52 | 215/wk | active | |
| 20 | 52 | 215/wk | active | |
| 21 | 52 | 214/wk | active | |
| 22 | 52 | 213/wk | active | |
| 23 | 52 | 212/wk | active | |
| 24 | 52 | 211/wk | active | |
| 25 | 52 | 210/wk | active | |
| 26 | 52 | 210/wk | active | |
| 27 | Tyrekick npm | 52 | 209/wk | active |
| 28 | Embedcalc npm | 52 | 208/wk | active |
| 29 | 52 | 205/wk | active | |
| 30 | Aboard npm | 52 | 205/wk | active |
| 31 | 52 | 204/wk | active | |
| 32 | 52 | 202/wk | active | |
| 33 | 52 | 201/wk | active | |
| 34 | Search2chart npm | 52 | 200/wk | active |
| 35 | Livetrafficcam npm | 52 | 198/wk | active |
| 36 | Orcpin npm | 52 | 197/wk | active |
| 37 | 52 | 196/wk | active | |
| 38 | Onthecheap npm | 52 | 194/wk | active |
| 39 | 52 | 190/wk | active | |
| 40 | Gs1 npm | 52 | 190/wk | active |
| 41 | 52 | 189/wk | active | |
| 42 | Crbro Memory npm | 52 | 183/wk | active |
| 43 | 52 | 180/wk | active | |
| 44 | Confdiff npm | 52 | 175/wk | active |
| 45 | Tm1 npm | 52 | 174/wk | active |
| 46 | Trawlia npm | 52 | 172/wk | active |
| 47 | 52 | 171/wk | active | |
| 48 | 52 | 170/wk | active | |
| 49 | Codey CMS npm | 52 | 169/wk | active |
| 50 | 52 | 168/wk | active | |
| 51 | Portals npm | 52 | 168/wk | active |
| 52 | Audiolab npm | 52 | 166/wk | active |
| 53 | 52 | 165/wk | active | |
| 54 | Tokenlabai npm | 52 | 164/wk | active |
| 55 | Ictpbx npm | 52 | 164/wk | active |
| 56 | Export Control npm | 52 | 162/wk | active |
| 57 | 52 | 160/wk | active | |
| 58 | Buildutilities npm | 52 | 158/wk | active |
| 59 | 52 | 158/wk | active | |
| 60 | Infytool npm | 52 | 155/wk | active |
| 61 | Web2md npm | 52 | 151/wk | active |
| 62 | Frappe Inspector npm | 52 | 150/wk | active |
| 63 | Xcomet npm | 52 | 148/wk | active |
| 64 | Australian Law npm | 52 | 147/wk | active |
| 65 | 52 | 146/wk | active | |
| 66 | Godai npm | 52 | 146/wk | active |
| 67 | Hn npm | 52 | 143/wk | active |
| 68 | 52 | 137/wk | active | |
| 69 | 52 | 134/wk | active | |
| 70 | Ada Agent npm | 52 | 133/wk | active |
| 71 | Roslyn Codelens npm | 52 | 128/wk | active |
| 72 | Archipel npm | 52 | 124/wk | active |
| 73 | Prompt Optimizer npm | 52 | 123/wk | active |
| 74 | Backtest Kit npm | 52 | 123/wk | active |
| 75 | Ruview npm | 52 | 121/wk | active |
| 76 | Go npm | 52 | 118/wk | active |
| 77 | Weeek npm | 52 | 118/wk | active |
| 78 | 52 | 116/wk | active | |
| 79 | 52 | 111/wk | active | |
| 80 | 52 | 108/wk | active | |
| 81 | Openagenda npm | 52 | 102/wk | active |
| 82 | 52 | 99/wk | active | |
| 83 | Eds npm | 52 | 92/wk | active |
| 84 | 52 | 90/wk | active | |
| 85 | Nexus Legal npm | 52 | 88/wk | active |
| 86 | Testlink npm | 52 | 88/wk | active |
| 87 | 52 | 86/wk | active | |
| 88 | 52 | 78/wk | active | |
| 89 | Agentmarketplace npm | 52 | 78/wk | active |
| 90 | Cryptoetf npm | 52 | 74/wk | active |
| 91 | 52 | 71/wk | active | |
| 92 | Mealie · ni-c npm | 52 | 67/wk | active |
| 93 | Flowmind npm | 52 | 66/wk | active |
| 94 | Doc77 npm | 52 | 60/wk | active |
| 95 | Noya AI npm | 52 | 46/wk | active |
| 96 | 51 | 6 ★ | active | |
| 97 | 51 | 19 ★ | active | |
| 98 | 51 | 12 ★ | active | |
| 99 | 51 | 13 ★ | active | |
| 100 | 51 | 13 ★ | active | |
| 101 | 51 | 43 ★ | active | |
| 102 | 51 | 13 ★ | active | |
| 103 | 51 | 12 ★ | active | |
| 104 | Sq plugin | 51 | 13 ★ | active |
| 105 | 51 | 9 ★ | active | |
| 106 | Commercetools plugin | 51 | 5 ★ | active |
| 107 | 51 | 6 ★ | active | |
| 108 | Fut plugin | 51 | 87 ★ | active |
| 109 | Design System · ajenchen plugin | 51 | 5 ★ | active |
| 110 | Morpho Builder plugin | 51 | 4 ★ | active |
| 111 | Signoz plugin | 51 | 15 ★ | active |
| 112 | Dsm Soil plugin | 51 | 11 ★ | active |
| 113 | 51 | 21k/wk | abandoned | |
| 114 | Taiga AI npm | 51 | 3k/wk | active |
| 115 | 51 | 505/wk | active | |
| 116 | Ncloud Gov npm | 51 | 302/wk | active |
| 117 | 51 | 300/wk | active | |
| 118 | KarmoLab npm | 51 | 240/wk | active |
| 119 | Plcsense npm | 51 | 233/wk | active |
| 120 | People Finder npm | 51 | 228/wk | active |
Recently changed in Other
112 changes recorded here in the last 45 days, newest and most serious first.
- 2026-08-05 Tripadvisor — tripadvisor-mcp now reaches credentials
- 2026-08-10 Daybrain — daybrain now reaches database
- 2026-08-10 Ancoder Skill CLI — ancoder-skill-cli now runs a script when it installs
- 2026-08-10 Magictex — magictex-mcp now reaches browser, filesystem
43 of these are graded against their own documentation. The rest carry adoption and upkeep signal only. We publish what is measured and name what is not.
Head to head
The question people actually ask, answered with two measurements taken the same day by the same scorer.
Other categories
112 changes across Other capabilities in the last 45 days. A new advisory, an install script appearing, a maintainer leaving. All listed free above. Pro keeps the series behind each row, so a number today comes with a direction.
- The whole series behind any row, back to the first day we measured it
- The replacement, named — not just the news that something died
tashan doctorover your own config, on your own machine
Start a 7-day trial › Everything measured on this page stays free.