Adeu vs Auto Mobile
Adeu scores 3 points higher — a narrow lead. Read the evidence rows below before treating it as decisive. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| Adeu | Auto Mobile | what it means | |
|---|---|---|---|
| tashan score | 75 | 72 | upkeep + freshness, gated by adoption |
| Adoption evidence | 2k/wk | 4k/wk | the raw public signal the score came from |
| Last release | active | active | npm publish or repo push |
| Upkeep | 99 | 73 | cadence, maintainers, status |
| Expertise grade | not graded | thin | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories | no known advisories | existence of findings is always free; the detail a licence buys is on each dossier |
| Licence | MIT | — | |
| Maintainers | more than one | one primary | bus-factor risk |
Install either
Adeu
claude mcp add adeu-mcp-server -- npx -y @adeu/mcp-serverAuto Mobile
claude mcp add kaeawc-auto-mobile -- npx -y @kaeawc/auto-mobileNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each, including what a licence adds, is on its own page: Adeu · Auto Mobile.