Auth0 vs AI Agent Firewall
Auth0 scores 6 points higher — a narrow lead. Read the evidence rows below before treating it as decisive. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| Auth0 | AI Agent Firewall | what it means | |
|---|---|---|---|
| tashan score | 77 | 71 | upkeep + freshness, gated by adoption |
| Adoption evidence | 4k/wk | 3k/wk | the raw public signal the score came from |
| Last release | active | active | npm publish or repo push |
| Upkeep | 96 | 73 | cadence, maintainers, status |
| Expertise grade | not graded | solid | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories | no known advisories, runs an install script, no build provenance | existence of findings is always free; the detail a licence buys is on each dossier |
| Licence | MIT | — | |
| Maintainers | more than one | one primary | bus-factor risk |
Install either
Auth0
claude mcp add auth0-auth0-mcp-server -- npx -y @auth0/auth0-mcp-serverAI Agent Firewall
claude mcp add fidacy-mcp -- npx -y @fidacy/mcpNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each, including what a licence adds, is on its own page: Auth0 · AI Agent Firewall.