Azure vs Everything
Everything scores 4 points higher — a narrow lead. Read the evidence rows below before treating it as decisive. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| Azure | Everything | what it means | |
|---|---|---|---|
| tashan score | 86 | 90 | upkeep + freshness, gated by adoption |
| Adoption evidence | 114k/wk | 65k/wk | the raw public signal the score came from |
| Last release | active | active | npm publish or repo push |
| Upkeep | 99 | 97 | cadence, maintainers, status |
| Expertise grade | not graded | not graded | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories, runs an install script, no build provenance | no known advisories | existence of findings is always free; the detail a licence buys is on each dossier |
| Licence | — | NOASSERTION | |
| Maintainers | more than one | more than one | bus-factor risk |
Install either
Azure
claude mcp add azure-mcp -- npx -y @azure/mcpEverything
claude mcp add modelcontextprotocol-server-everything -- npx -y @modelcontextprotocol/server-everythingNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each, including what a licence adds, is on its own page: Azure · Everything.