Dbhub vs Postgres
Dbhub scores 10 points higher on the same evidence, which is a real separation rather than noise. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| Dbhub | Postgres | what it means | |
|---|---|---|---|
| tashan score | 84 | 74 | upkeep + freshness, gated by adoption |
| Adoption evidence | 42k/wk | 2k/wk | the raw public signal the score came from |
| Last release | active | active | npm publish or repo push |
| Upkeep | 99 | 86 | cadence, maintainers, status |
| Expertise grade | not graded | solid | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories, no build provenance | no known advisories, runs an install script, no build provenance | a summary — the full audit, free, is on each dossier |
| Licence | — | AGPL-3.0 | |
| Maintainers | more than one | more than one | bus-factor risk |
Install either
Dbhub
claude mcp add bytebase-dbhub -- npx -y @bytebase/dbhubPostgres
claude mcp add henkey-postgres-mcp-server -- npx -y @henkey/postgres-mcp-serverNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each — the advisory ids, the version that fixes them and anything that runs at install time — is free on its own page: Dbhub · Postgres.