Figma Console vs Motiff
Figma Console scores 47 points higher on the same evidence, which is a real separation rather than noise. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| Figma Console | Motiff | what it means | |
|---|---|---|---|
| tashan score | 85 | 38 | upkeep + freshness, gated by adoption |
| Adoption evidence | 21k/wk | 3k/wk | the raw public signal the score came from |
| Last release | active | abandoned | npm publish or repo push |
| Upkeep | 99 | 56 | cadence, maintainers, status |
| Expertise grade | not graded | not graded | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories, no build provenance | no known advisories, no build provenance | existence of findings is always free; the detail a licence buys is on each dossier |
| Licence | MIT | MIT License | |
| Maintainers | more than one | more than one | bus-factor risk |
Install either
Figma Console
claude mcp add figma-console-mcp -- npx -y figma-console-mcpMotiff
claude mcp add motiffcom-motiff-mcp-server -- npx -y @motiffcom/motiff-mcp-serverNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each, including what a licence adds, is on its own page: Figma Console · Motiff.