Postgres vs Postgres · modelcontextprotocol
Postgres scores 56 points higher on the same evidence, which is a real separation rather than noise. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| Postgres | Postgres · modelcontextprotocol | what it means | |
|---|---|---|---|
| tashan score | 74 | 18 | upkeep + freshness, gated by adoption |
| Adoption evidence | 2k/wk | 127k/wk | the raw public signal the score came from |
| Last release | active | abandoned | npm publish or repo push |
| Upkeep | 87 | 18 | cadence, maintainers, status |
| Expertise grade | solid | not graded | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories, runs an install script, no build provenance | no known advisories, no build provenance | existence of findings is always free; the detail a licence buys is on each dossier |
| Licence | AGPL-3.0 | MIT | |
| Maintainers | more than one | more than one | bus-factor risk |
Install either
Postgres
claude mcp add henkey-postgres-mcp-server -- npx -y @henkey/postgres-mcp-serverPostgres · modelcontextprotocol
claude mcp add modelcontextprotocol-server-postgres -- npx -y @modelcontextprotocol/server-postgresNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each, including what a licence adds, is on its own page: Postgres · Postgres · modelcontextprotocol.