SQLite Npx vs Run402
Run402 scores 31 points higher on the same evidence, which is a real separation rather than noise. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| SQLite Npx | Run402 | what it means | |
|---|---|---|---|
| tashan score | 38 | 69 | upkeep + freshness, gated by adoption |
| Adoption evidence | 3k/wk | 1k/wk | the raw public signal the score came from |
| Last release | abandoned | active | npm publish or repo push |
| Upkeep | 44 | 73 | cadence, maintainers, status |
| Expertise grade | not graded | solid | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories, no build provenance | no known advisories | existence of findings is always free; the detail a licence buys is on each dossier |
| Licence | ISC | — | |
| Maintainers | one primary | one primary | bus-factor risk |
Install either
SQLite Npx
claude mcp add sqlite-npx -- npx -y mcp-server-sqlite-npxRun402
claude mcp add run402 -- npx -y run402-mcpNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each, including what a licence adds, is on its own page: SQLite Npx · Run402.