Powerbi Modeling vs Everything
Everything scores 20 points higher on the same evidence, which is a real separation rather than noise. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| Powerbi Modeling | Everything | what it means | |
|---|---|---|---|
| tashan score | 70 | 90 | upkeep + freshness, gated by adoption |
| Adoption evidence | 4k/wk | 65k/wk | the raw public signal the score came from |
| Last release | active | active | npm publish or repo push |
| Upkeep | 75 | 96 | cadence, maintainers, status |
| Expertise grade | solid | not graded | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories, no build provenance | no known advisories | existence of findings is always free; the detail a licence buys is on each dossier |
| Licence | — | NOASSERTION | |
| Maintainers | more than one | more than one | bus-factor risk |
Install either
Powerbi Modeling
claude mcp add powerbi-modeling -- npx -y @microsoft/powerbi-modeling-mcpEverything
claude mcp add everything -- npx -y @modelcontextprotocol/server-everythingNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each, including what a licence adds, is on its own page: Powerbi Modeling · Everything.