Obsidian vs Context7
Context7 scores 20 points higher on the same evidence, which is a real separation rather than noise. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| Obsidian | Context7 | what it means | |
|---|---|---|---|
| tashan score | 78 | 98 | upkeep + freshness, gated by adoption |
| Adoption evidence | 3k/wk | 1.1m/wk | the raw public signal the score came from |
| Last release | active | active | npm publish or repo push |
| Upkeep | 96 | 99 | cadence, maintainers, status |
| Expertise grade | deep | not graded | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories, no build provenance | no known advisories, no build provenance | existence of findings is always free; the detail a licence buys is on each dossier |
| Licence | Apache-2.0 | MIT | |
| Maintainers | more than one | more than one | bus-factor risk |
Install either
Obsidian
claude mcp add obsidian-mcp-server -- npx -y obsidian-mcp-serverContext7
claude mcp add upstash-context7-mcp -- npx -y @upstash/context7-mcpNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each, including what a licence adds, is on its own page: Obsidian · Context7.