Notion · suekou vs Context7
Context7 scores 19 points higher on the same evidence, which is a real separation rather than noise. Both are measured the same way, on the same day, from public evidence only — so this is a comparison of two measurements rather than two marketing pages. How we measure ›
| Notion · suekou | Context7 | what it means | |
|---|---|---|---|
| tashan score | 79 | 98 | upkeep + freshness, gated by adoption |
| Adoption evidence | 4k/wk | 1.1m/wk | the raw public signal the score came from |
| Last release | active | active | npm publish or repo push |
| Upkeep | 93 | 99 | cadence, maintainers, status |
| Expertise grade | solid | not graded | an LLM read of its own documentation against a fixed rubric |
| Security audit | no known advisories | no known advisories, no build provenance | existence of findings is always free; the detail a licence buys is on each dossier |
| Licence | MIT | MIT | |
| Maintainers | more than one | more than one | bus-factor risk |
Install either
Notion · suekou
claude mcp add suekou-mcp-notion-server -- npx -y @suekou/mcp-notion-serverContext7
claude mcp add upstash-context7-mcp -- npx -y @upstash/context7-mcpNeither score is a security verdict — "well maintained" and "nothing known is wrong" are different claims, which is why the audit is a separate row and never folded into the number. The full audit for each, including what a licence adds, is on its own page: Notion · suekou · Context7.