# What to use for prompt engineering

> 'Prompting' and context budgeting.

Source: https://tashan.sh/task/prompt-engineering.html
Ranked by fit for the task, then how well it documents itself, then the tashan score
  (upkeep and freshness, gated by real adoption). Public evidence only — nothing paid can
  change a rank. Method: https://tashan.sh/methodology.html

## Ranked

| # | Capability | tashan score | Adoption evidence | Activity |
|---|---|---|---|---|
| 1 | [Context Mode](https://tashan.sh/capability/plugin-mksglu-context-mode-context-mode.html) | 78 | 19k ★ | active |
| 2 | [Genshijin](https://tashan.sh/capability/plugin-interfacex-co-jp-genshijin-genshijin.html) | 65 | 287 ★ | active |
| 3 | [Reprompter](https://tashan.sh/capability/plugin-aytuncyildizli-reprompter-reprompter.html) | 62 | 111 ★ | active |
| 4 | [Cxpak](https://tashan.sh/capability/plugin-barnett-studios-cxpak-cxpak.html) | 54 | 19 ★ | active |
| 5 | [Praxis · xD4O](https://tashan.sh/capability/plugin-xd4o-praxis-praxis.html) | 44 | 27 ★ | active |
| 6 | [Caveman](https://tashan.sh/capability/plugin-juliusbrussee-caveman-caveman.html) | 78 | 93k ★ | active |
| 7 | [Prompt Improver](https://tashan.sh/capability/plugin-severity1-claude-code-prompt-improver-prompt-improver.html) | 57 | 2k ★ | active |
| 8 | [Token Saver](https://tashan.sh/capability/plugin-ppgranger-token-saver-token-saver.html) | 54 | 121 ★ | active |
| 9 | [Supertool](https://tashan.sh/capability/plugin-digital-process-tools-claude-supertool-supertool.html) | 52 | 14 ★ | active |
| 10 | [Laconic](https://tashan.sh/capability/plugin-gabrielbarberini-laconic-laconic.html) | 51 | 18 ★ | active |
| 11 | [Slm Agent](https://tashan.sh/capability/plugin-scaledown-team-slm-agent-slm-agent.html) | 51 | 14 ★ | active |
| 12 | [Enhance](https://tashan.sh/capability/plugin-agent-sh-enhance-enhance.html) | 46 | 3 ★ | active |
| 13 | [Sema](https://tashan.sh/capability/plugin-emergent-wisdom-sema-sema.html) | 45 | 9 ★ | active |
| 14 | [Claude Md Optimizer](https://tashan.sh/capability/plugin-wrsmith108-claude-md-optimizer-claude-md-optimizer.html) | 44 | 21 ★ | active |
| 15 | [Gpt Image 2 Prompts](https://tashan.sh/capability/plugin-youmind-openlab-gpt-image-2-prompts-search-gpt-image-2-prompts.html) | 44 | 6 ★ | active |
| 16 | [LLM Transpile](https://tashan.sh/capability/plugin-epicsagas-llm-transpile-llm-transpile.html) | 43 | 5 ★ | active |
| 17 | [Agent Runway](https://tashan.sh/capability/plugin-rennf93-agent-runway-agent-runway.html) | 40 | 3 ★ | active |
| 18 | [Ferrox Core](https://tashan.sh/capability/plugin-ferroxlabs-ferrox-factory-ferrox-core.html) | 43 | 20 ★ | active |
| 19 | [Compress](https://tashan.sh/capability/plugin-roxabi-roxabi-plugins-compress.html) | 39 | 1 marketplaces | active |
| 20 | [Image Prompt Generator](https://tashan.sh/capability/plugin-roxabi-roxabi-plugins-image-prompt-generator.html) | 39 | 1 marketplaces | active |
| 21 | [Prompt Engineering Skills · chujianyun](https://tashan.sh/capability/plugin-chujianyun-skills-prompt-engineering-skills.html) | 36 | 1 marketplaces | active |
| 22 | [Langfuse](https://tashan.sh/capability/plugin-langfuse-skills-langfuse.html) | 70 | 218 ★ | active |
| 23 | [Prompt Engineering Skills](https://tashan.sh/capability/plugin-treylom-prompt-engineering-skills-prompt-engineering-skills.html) | 62 | 168 ★ | active |
| 24 | [Co Dialectic](https://tashan.sh/capability/plugin-thewhyman-prompt-engineering-in-action-co-dialectic.html) | 48 | 9 ★ | active |
| 25 | [Context7](https://tashan.sh/capability/pkg-upstash-context7-mcp.html) | 98 | 1.1m/wk | active |
| 26 | [Contextecf Codeledger](https://tashan.sh/capability/pkg-contextecf-codeledger.html) | 60 | 283/wk | active |
| 27 | [Claude Prompts](https://tashan.sh/capability/pkg-claude-prompts.html) | 54 | 110/wk | active |
| 28 | [Forkmind](https://tashan.sh/capability/pkg-forkmind.html) | 49 | 143/wk | active |
| 29 | [Clarifyprompt](https://tashan.sh/capability/pkg-clarifyprompt-mcp.html) | 49 | 81/wk | active |
| 30 | [Tanuki Context](https://tashan.sh/capability/pkg-tanuki-context.html) | 49 | 60/wk | active |
| 31 | [Slimdex](https://tashan.sh/capability/pkg-slimdex-mcp.html) | 46 | 127/wk | active |
| 32 | [Clarik](https://tashan.sh/capability/pkg-clarik.html) | 35 | 37/wk | active |
| 33 | [Kubernetes · containers](https://tashan.sh/capability/pkg-kubernetes-mcp-server.html) | 78 | 6k/wk | active |
| 34 | [Lean Ctx Bin](https://tashan.sh/capability/pkg-lean-ctx-bin.html) | 67 | 1k/wk | active |
| 35 | [Llmtrim](https://tashan.sh/capability/pkg-llmtrim-cli.html) | 63 | 780/wk | active |
| 36 | [Codesight](https://tashan.sh/capability/pkg-codesight.html) | 62 | 1k/wk | active |
| 37 | [Framework](https://tashan.sh/capability/pkg-mcp-framework.html) | 61 | 61k/wk | active |
| 38 | [Madar](https://tashan.sh/capability/pkg-lubab-madar.html) | 57 | 233/wk | active |
| 39 | [Mcpfy SDK](https://tashan.sh/capability/pkg-mcpfy-sdk.html) | 54 | 538/wk | active |
| 40 | [Cortex · danielblomma](https://tashan.sh/capability/pkg-danielblomma-cortex-mcp.html) | 54 | 153/wk | active |

Showing the top 40 of 102. The full ranked shelf is at https://tashan.sh/task/prompt-engineering.html.

## What these numbers are not

- The tashan score measures upkeep, freshness and adoption. It is **not** a security
  verdict and **not** a measure of whether the capability works well.
- `not scored` means too little public evidence to rank, never that something is bad.
- The security audit is separate and free per capability, on each page above.
