# What to use for video editing

> 'The edit' / 'post'. Correct for the step, but thin here: 'transcription' (18 docs) scored far higher and is a DIFFERENT process — taking the frequency winner would have been confidently wrong.

Source: https://tashan.sh/task/video-editing.html
Ranked by fit for the task, then how well it documents itself, then the tashan score
  (upkeep and freshness, gated by real adoption). Public evidence only — nothing paid can
  change a rank. Method: https://tashan.sh/methodology.html

## Ranked

| # | Capability | tashan score | Adoption evidence | Activity |
|---|---|---|---|---|
| 1 | [Claude Video Vision](https://tashan.sh/capability/plugin-jordanrendric-claude-video-vision-claude-video-vision.html) | 67 | 1k ★ | active |
| 2 | [Watch](https://tashan.sh/capability/plugin-bradautomates-claude-video-watch.html) | 60 | 11k ★ | active |
| 3 | [Phantom · fadelabs](https://tashan.sh/capability/plugin-fadelabs-phantom-phantom.html) | 50 | 21 ★ | active |
| 4 | [Webmotion](https://tashan.sh/capability/plugin-superhq-ai-webmotion-webmotion.html) | 48 | 5 ★ | active |
| 5 | [Wonda](https://tashan.sh/capability/plugin-degausai-wonda-wonda.html) | 63 | 137 ★ | active |
| 6 | [Hamel Tools](https://tashan.sh/capability/plugin-hamelsmu-hamel-hamel-tools.html) | 48 | 58 ★ | active |
| 7 | [Peepshow](https://tashan.sh/capability/plugin-t0mtaylor-peepshow-peepshow.html) | 46 | 65 ★ | active |
| 8 | [Letmewatch](https://tashan.sh/capability/plugin-binyamineden-letmewatch-letmewatch.html) | 45 | 9 ★ | active |
| 9 | [Twelvelabs · twelvelabs-io](https://tashan.sh/capability/plugin-twelvelabs-io-twelve-labs-claude-code-plugin-twelvelabs.html) | 45 | 20 ★ | active |
| 10 | [Davinci Resolve](https://tashan.sh/capability/pkg-davinci-resolve-mcp.html) | 76 | 28k/wk | active |
| 11 | [Adobe For Creativity](https://tashan.sh/capability/plugin-adobe-skills-adobe-for-creativity.html) | 69 | 150 ★ | active |
| 12 | [Hyperframes · heygen-com](https://tashan.sh/capability/plugin-heygen-com-hyperframes-hyperframes.html) | 46 | 3 marketplaces | active |
| 13 | [Mulmocast](https://tashan.sh/capability/plugin-receptron-mulmocast-claude-plugin-mulmocast.html) | 43 | 1 ★ | active |
| 14 | [Quickdesign](https://tashan.sh/capability/plugin-anthropics-claude-plugins-community-quickdesign.html) | 42 | 1 marketplaces | — |
| 15 | [Hyperframes By Heygen](https://tashan.sh/capability/plugin-heygen-com-hyperframes-hyperframes-by-heygen.html) | 40 | 1 marketplaces | active |
| 16 | [Fk Manim Video](https://tashan.sh/capability/plugin-furkankoykiran-claude-fk-manim-video.html) | 40 | 1 marketplaces | active |
| 17 | [Local Audio Transcriber](https://tashan.sh/capability/plugin-chujianyun-skills-local-audio-transcriber.html) | 36 | 1 marketplaces | active |
| 18 | [Rendobar](https://tashan.sh/capability/pkg-rendobar-mcp.html) | 55 | 197/wk | active |
| 19 | [Furlen](https://tashan.sh/capability/pkg-furlen-mcp.html) | 48 | 97/wk | active |
| 20 | [Frenchie Skill](https://tashan.sh/capability/pkg-lab94-frenchie.html) | 39 | 80/wk | active |
| 21 | [Oh My Cassette](https://tashan.sh/capability/plugin-cassette-editor-oh-my-cassette-oh-my-cassette.html) | 66 | 138 ★ | active |
| 22 | [Video Analyzer](https://tashan.sh/capability/pkg-mcp-video-analyzer.html) | 61 | 570/wk | active |
| 23 | [Instavar](https://tashan.sh/capability/pkg-instavar-mcp-server.html) | 52 | 186/wk | active |
| 24 | [Uploadcheck](https://tashan.sh/capability/pkg-drantoniou-uploadcheck-mcp.html) | 50 | 92/wk | active |
| 25 | [Primate Intelligence](https://tashan.sh/capability/pkg-primate-intelligence-mcp.html) | 48 | 96/wk | active |
| 26 | [YouTube Transcript](https://tashan.sh/capability/pkg-sinco-lab-mcp-youtube-transcript.html) | 45 | 487/wk | active |
| 27 | [Botverse](https://tashan.sh/capability/pkg-botverse-mcp.html) | 45 | 84/wk | active |
| 28 | [Opencut Controller](https://tashan.sh/capability/pkg-opencut-controller.html) | 43 | 51/wk | active |
| 29 | [Ilovevideoeditor](https://tashan.sh/capability/pkg-ilovevideoeditor-mcp-server.html) | 42 | 62/wk | active |
| 30 | [Transcription](https://tashan.sh/capability/pkg-scriptivox-mcp-server.html) | 40 | 90/wk | active |
| 31 | [Ssemble AI Clipping](https://tashan.sh/capability/pkg-ssemble-mcp-server.html) | 37 | 110/wk | active |
| 32 | [Fablecut](https://tashan.sh/capability/plugin-ronak-create-fablecut-fablecut.html) | 70 | 597 ★ | active |
| 33 | [Video Extract](https://tashan.sh/capability/pkg-yanlinglabs-video-extract-mcp.html) | 68 | 666/wk | active |
| 34 | [Marketing Studio](https://tashan.sh/capability/plugin-ucsandman-marketing-studio-marketing-studio.html) | 66 | 227 ★ | active |
| 35 | [Bilibili](https://tashan.sh/capability/pkg-xzxzzx-bilibili-mcp.html) | 65 | 705/wk | active |
| 36 | [Siluzan Cso CLI](https://tashan.sh/capability/pkg-siluzan-cso-cli.html) | 63 | 279/wk | active |
| 37 | [Leclap](https://tashan.sh/capability/pkg-leclap-mcp.html) | 59 | 427/wk | active |
| 38 | [AppsGolem YouTube Cutter](https://tashan.sh/capability/pkg-appsgolem-mcp.html) | 56 | 370/wk | active |
| 39 | [Katto](https://tashan.sh/capability/pkg-katto-mcp.html) | 56 | 140/wk | active |
| 40 | [Ffmpeg Render Pro](https://tashan.sh/capability/pkg-ffmpeg-render-pro.html) | 55 | 247/wk | active |

Showing the top 40 of 62. The full ranked shelf is at https://tashan.sh/task/video-editing.html.

## What these numbers are not

- The tashan score measures upkeep, freshness and adoption. It is **not** a security
  verdict and **not** a measure of whether the capability works well.
- `not scored` means too little public evidence to rank, never that something is bad.
- The security audit is separate and free per capability, on each page above.
