The Index · Attribution
Attribution
'Attribution' — which spend produced which outcome. tashan measures 10 capabilities for this work and ranks them by tashan score — a transparent composite of upkeep, freshness and real adoption. How we measure ›
| # | Capability | tashan | Evidence | Health |
|---|---|---|---|---|
| 1 | Data & Analytics | 62 | 14 ★ | active |
| 2 | Everyday Causal Skills server Dev Tools & CI | 53 | 59 ★ | active |
| 3 | Noibu server Data & Analytics | 52 | 5 ★ | active |
| 4 | Windsor AI server Data & Analytics | 48 | 0 ★ | active |
| 5 | Adspirer Ads Agent server Data & Analytics | 46 | 3 ★ | active |
| · | Analytics Tracking skill Productivity | not scored yet | 23k ★ | active |
| · | Campaign Analytics skill Data & Analytics | not scored yet | 23k ★ | active |
| · | Paid Ads skill Data & Analytics | not scored yet | 23k ★ | active |
| · | Social Media Analyzer skill Data & Analytics | not scored yet | 23k ★ | active |
| · | Googleads Automation skill Data & Analytics | not scored yet | 70k ★ | active |
Who does this work
O*NET records this as a core process step for 1 occupations, including Market Research Analysts and Marketing Specialists.
Recorded there as: "Measure effectiveness of business strategies or practices" / "Gather organizational performance information" / "Analyze data to assess operational or project effectiveness". We publish it under the name practitioners use.
Other work
Occupational data from the O*NET 30.3 Database by the U.S. Department of Labor, Employment and Training Administration, used under CC BY 4.0. tashan consolidated its process steps into the terms practitioners use; O*NET does not endorse this site.