The Index · Audit
Audit
'Audit' — a formal check against a standard, with findings. tashan measures 45 capabilities for this work. Ranked on upkeep, freshness and real adoption, every input public. How we measure ›
| # | Capability | tashan | Evidence | Health |
|---|---|---|---|---|
| 1 | 65 | 683/wk | active | |
| 2 | 66 | 536/wk | active | |
| 3 | 50 | 95/wk | active | |
| 4 | 35 | 886/wk | abandoned | |
| 5 | 55 | 328/wk | active | |
| 6 | 54 | 414/wk | active | |
| 7 | 53 | 194/wk | active | |
| 8 | 51 | 177/wk | active | |
| 9 | 46 | 37/wk | active | |
| 10 | 45 | 87/wk | active | |
| 11 | 71 | 2k/wk | active | |
| 12 | 70 | 1k/wk | active | |
| 13 | 69 | 8k ★ | active | |
| 14 | 67 | 827/wk | active | |
| 15 | 67 | 604/wk | active | |
| 16 | 65 | 1k/wk | active | |
| 17 | 65 | 83/wk | active | |
| 18 | 62 | 383/wk | active | |
| 19 | 60 | 348/wk | active | |
| 20 | 57 | 512/wk | active | |
| 21 | 57 | 274/wk | active | |
| 22 | 56 | 337/wk | active | |
| 23 | 55 | 387/wk | active | |
| 24 | 53 | 18 ★ | active | |
| 25 | 53 | 11/wk | active | |
| 26 | 52 | 204/wk | active | |
| 27 | 51 | 210/wk | active | |
| 28 | 51 | 145/wk | active | |
| 29 | 50 | 191/wk | active | |
| 30 | 50 | 99/wk | active | |
| 31 | 49 | 131/wk | active | |
| 32 | 48 | 48/wk | active | |
| 33 | 46 | 71/wk | active | |
| 34 | 45 | 40/wk | active | |
| 35 | 44 | 45/wk | active | |
| 36 | 43 | 84/wk | active | |
| 37 | 41 | 29/wk | active | |
| 38 | 41 | 22/wk | active | |
| 39 | 40 | 62/wk | active | |
| 40 | 40 | 27/wk | active | |
| 41 | 39 | 65/wk | active | |
| 42 | 37 | 360/wk | active | |
| 43 | 36 | 12/wk | active | |
| 44 | 35 | 1 marketplaces | active | |
| 45 | 54 | 225/wk | active |
Who does this work
O*NET records this as a core process step for 11 occupations, including Accountants and Auditors, Clinical Research Coordinators, Compliance Managers, Court, Municipal, and License Clerks, Fire-Prevention and Protection Engineers, First-Line Supervisors of Office and Administrative Support Workers, Freight Forwarders, Insurance Sales Agents, Loss Prevention Managers, Quality Control Analysts and others.
Recorded there as: "Conduct financial or regulatory audits" / "Examine documents to verify adherence to requirements". We publish it under the name practitioners use.
Recently changed in Audit
55 changes recorded here in the last 45 days, newest and most serious first.
- 2026-08-05 GIA — Governed Intelligence Architecture — gia-mcp-server now reaches database
- 2026-08-10 Site Doctor — site-doctor now reaches browser, network
- 2026-08-10 A11y — a11y-mcp now reaches browser
- 2026-08-27 Sofagent — @sofagent/mcp now reaches browser
Other work
Occupational data from the O*NET 30.3 Database by the U.S. Department of Labor, Employment and Training Administration, used under CC BY 4.0. tashan consolidated its process steps into the terms practitioners use; O*NET does not endorse this site.
55 changes across Audit in the last 45 days. A new advisory, an install script appearing, a maintainer leaving. All listed free above. Pro keeps the series behind each row, so a number today comes with a direction.
- The whole series behind any row, back to the first day we measured it
- The replacement, named — not just the news that something died
tashan doctorover your own config, on your own machine
Start a 7-day trial › Everything measured on this page stays free.